Sign In | Join Free | My enlightcorp.com |
|
Brand Name : HONGFA
Model Number : HFP002
Certification : ISO,BS, AWS
Place of Origin : CHINA
MOQ : 5tons
Price : Price is negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 metric tons per month
Delivery Time : 15 working days
Packaging Details : by 20 GP, 40 GP, 40 HQ or open top container.
Building Type : Light Steel Structure, Vegetable Market
Material : Q235,Q355, Low Carbon Steel
Color : Blue, Green, Gray,Black
Main Structure : H Section Steel Column & Beam
Purlin : C/Z Galvanized Steel (Q235 or Q345)
Surface treatment : Shot blasting and painting or Galvanized
Application Fields : Steel Structure Design Poultry Farm Shed
Service Life : More than 50 years
Connection accessories : Common and High Strength Bolts
Installation : Engineer Helps instruct installation
Light Steel Poultry Farm Structure For Green Agriculture Industry With Paint / Galvanized
Gerneral Description
Prefrabricated Steel Structure is used for a varity of purposes including storage, warehouse and workshop, etc. We can provide you a variety of models of it according to the usage and customers requirement.
Our engineer will strictly analysis the load and stress according to the building size, usage, local enviroment and your requirement, save the cost of materials. We also can produce all the components according to your drawings completly.
All the components of the building are prefabricated in our factory, then you just need to connect them together accordin to installation drawings what we show you.
Main Steel Frame | Column | Q235, Q355 / S275/ S355 welded H section steel/ Trusse Section |
Beam | Q235, Q355 / S275/ S355 welded H section steel/ Trusse Section | |
Secondary Frame | Purlin | Q235/Q355/ G450 C and Z purlin |
Knee brace | Q235B Angle Steel | |
Tie Rod | Q235B Circular Steel Pipe | |
Brace | Q235B Round Bar | |
Vertical and Horizontal Support | Q235B Angle Steel, Round Bar or Steel Pipe | |
Maintenance system | Roof Panel | EPS Sandwich Panel / Glass Fiber Sandwich Panel /Rock Wool Sandwich Panel / Pu Sandwich Panel /Steel Sheet |
Wall Panel | Sandwich Panel / Corrugated Steel Sheet | |
Accessories | Window | Aluminium Alloy Window / PVC Window / Sandwich Panel Window |
Door | Sliding Sandwich Panel Door / Rolling Metal Door / Personal Door | |
Rainspout | PVC | |
Live load on Roof | In 120kg/Sq.m (Color steel panel surrounded) | |
Wind Resistance Grade | 12 Grades | |
Earthquake-resistance | 8 Grades | |
Structure Usage | Up to 50 years | |
Finishing Options | Vast array of colors and textures available | |
Paint Options | Zinc rich epoxy painting, one primary painting, two finish painting (gray paint, red paint, white paint, epoxy zinc etc.) Or Galvanized. |
Design By: Xsteel, CAD, PKPM
Welcome do as following steps.
- Send your drawing to us (if you have already finished the design)
- Send your basic information to us, (if you just have a land)
Compay Name: | ||||||||
Client | Tel/Fax: | E-mail: | ||||||
Building Basic Information | ||||||||
Project: | Project No.: | |||||||
Location | Building Usage | Total area | ||||||
Length (m) | Width (m) | Eave Height (m) | ||||||
Roof material | ||||||||
Wall material | ||||||||
Design Load and Meteorological Conditions | ||||||||
Wind load (kn/m2) | Wind speed (m/sec) | Snow load (kn/m2) | ||||||
Rainfall Capacity | Earthquake Grade | |||||||
Please fill out the below information if your building has the mezzanine | ||||||||
Height of Mezzanine(m) | Usage of mezzanine | |||||||
Live load on mezzanine(kn/m2) | ||||||||
Please fill out the below information if your building has the crane | ||||||||
Capacity (t) | Span (m) | Quantity | ||||||
Hoisting height (m) | Other information about crane |
![]() |
Light Steel Poultry Farm Structure For Green Agriculture Industry With Paint / Galvanized Images |